Trail implementation checklist
Use this checklist to ensure that all key aspects are considered during the implementation of the Trail system.
You can print the checklist or review the steps separately.
The Trail implementation consists of three main phases:

1. Preparation for implementation
| To check | Question / Note | Done ✔ | Comments |
|---|---|---|---|
| Schedule | Has a schedule been planned for implementation? (data collection, adding items, training, labeling)? | ☐ | |
| Key users | Have the key users been appointed? | ☐ | |
| Users | Which users will be added first? | ☐ | |
| Permissions | Will user rights be given individually or by user groups? | ☐ | |
| Login | Has the login method been decided (manual vs. single sign-on)? | ☐ |
💡 Tip: Reserve enough time for collecting item data and organizing internal processes and trainings to ensure smooth ongoing system use.
2. Planning and adding item data
| To check | Question / Note | Done ✔ | Comments |
|---|---|---|---|
| Departments | Have departments been defined? (Departments help limit visibility between items) | ☐ | |
| Locations and Categories | Does everyone know how to name them to avoid duplicates? | ☐ | |
| Language | In which language will item data be added? | ☐ | |
| Items | Have all items been added to the system? | ☐ | Missing items: |
| Item creation and updates | Who is responsible for adding and maintaining items? | ☐ |
💡 Tip: If several people are collecting information, agree on clear data entry practices in advance.
3. Labeling the items
| To check | Question / Note | Done ✔ | Comments |
|---|---|---|---|
| Label printer | Have you ordered already a printer from Trail, or will you use Trail’s label service? | ☐ | |
| Logo | Has a black-and-white logo been sent to Trail Support for labels? | ☐ | |
| Installation | Has the printer been installed and made ready for use? | ☐ | |
| Labels | Have the labels been printed and attached to the items? | ☐ |
💡 Orders and black-and-white logos can be sent to: support@trail.fi
4. Training and implementation
| To check | Question / Note | Done ✔ | Comments |
|---|---|---|---|
| Implementation meeting | Has the implementation meeting been held with Trail? | ☐ | |
| Training | Have key users and end users completed the training? | ☐ | |
| Additional training | Is additional training needed? | ☐ |
💡 Additional training sessions can be ordered from: sales@trail.fi
⭐ Tips for a successful implementation:
- Reserve enough time for the implementation process.
- Select key users and make sure users know to they are
- Use consistent naming and data entry practices to ensure information is easy to find.
- Trail's support team and guidances are here to help you if you have any questions.
- Monitor the progress of the implementation and update this checklist regularly.